13313 WEDNESDAY LESSON 858-THE TIPITAKA-Vinaya Pitaka-Parajika
04 |
Parajika 4 |
English |
VOICE OF SARVAJAN
MASTER KEY of the governance system
Many of us feel let down. Our cities, villages, states, and the
country as a whole should have been so much better, after 6 decades of
independence. We have been asking ourselves, ‘how can this be changed?’
And finally, across the country, many people are coming to the same
conclusion - that we must be the MASTER KEY of democracy too. Only then will
we get the kind of country we want. And that’s what BSP is doing too -
trying to acquire the MASTER KEY of the governance system that they want.
Price
rise of all essential commodities including, rice, wheat, dhal, edible
oils, soaps, medicines, gas, petrol, rail fare has to be contained.
BSP will be pushing for this change.
BSP intend to involve citizens much more in pursuing the development agenda.
State-wide result summary:
Click on District Name for more details … |
DISTRICT WISE ULB RESULTS
Sl. No. | District Name | Total Seats | Declared Seats | BJP | INC | JD(S) | BSP | NCP | CPI | CPM | KJP | BSRCP | Independents | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bangalore Urban | 23 | 23 | 9 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2 | Bangalore Rural | 123 | 123 | 17 | 48 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
3 | Ramanagaram | 112 | 112 | 2 | 65 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
4 | Chitradurga | 142 | 142 | 4 | 49 | 30 | 0 | 0 | 0 | 0 | 14 | 13 | 32 | 0 |
5 | Davanagere | 149 | 149 | 23 | 85 | 15 | 0 | 0 | 1 | 0 | 8 | 6 | 11 | 0 |
6 | Kolar | 166 | 166 | 21 | 46 | 58 | 0 | 0 | 0 | 2 | 1 | 0 | 34 | 4 |
7 | Chikkaballapur | 146 | 145 | 7 | 47 | 48 | 0 | 0 | 0 | 6 | 5 | 1 | 31 | 0 |
8 | Shimoga | 176 | 176 | 24 | 64 | 40 | 0 | 0 | 0 | 0 | 34 | 1 | 12 | 1 |
9 | Tumkur | 234 | 234 | 17 | 77 | 93 | 0 | 0 | 0 | 0 | 20 | 1 | 26 | 0 |
10 | Mysore | 204 | 204 | 19 | 90 | 69 | 0 | 0 | 0 | 0 | 6 | 1 | 17 | 2 |
11 | Chamarajanagar | 109 | 109 | 11 | 56 | 3 | 0 | 0 | 0 | 0 | 19 | 2 | 11 | 7 |
12 | Chikkamagaluru | 148 | 148 | 53 | 57 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 19 | 0 |
13 | Dakshina Kannada | 189 | 189 | 63 | 108 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 |
14 | Udupi | 95 | 95 | 43 | 49 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
15 | Hassan | 180 | 180 | 3 | 55 | 90 | 0 | 0 | 0 | 0 | 10 | 0 | 22 | 0 |
16 | Mandya | 161 | 161 | 9 | 57 | 61 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 7 |
17 | Kodagu | 40 | 40 | 19 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Belgaum | 392 | 392 | 104 | 59 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 221 | 0 |
19 | Bijapura | 150 | 150 | 33 | 44 | 25 | 0 | 1 | 0 | 0 | 4 | 0 | 43 | 0 |
20 | Bagalkote | 290 | 267 | 96 | 121 | 18 | 0 | 0 | 0 | 0 | 4 | 6 | 22 | 0 |
21 | Dharwad | 156 | 156 | 50 | 64 | 29 | 0 | 0 | 0 | 0 | 5 | 3 | 5 | 0 |
22 | Gadag | 203 | 203 | 61 | 99 | 8 | 0 | 0 | 0 | 1 | 3 | 20 | 11 | 0 |
23 | Haveri | 193 | 193 | 41 | 78 | 5 | 0 | 0 | 0 | 0 | 51 | 3 | 15 | 0 |
24 | Uttara Kannada | 239 | 239 | 50 | 107 | 41 | 0 | 0 | 0 | 0 | 1 | 3 | 37 | 0 |
25 | Bellary | 246 | 246 | 18 | 137 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 |
26 | Bidar | 149 | 149 | 22 | 53 | 36 | 0 | 0 | 0 | 0 | 23 | 6 | 9 | 0 |
27 | Gulbarga | 213 | 213 | 28 | 82 | 36 | 0 | 0 | 0 | 0 | 46 | 1 | 18 | 2 |
28 | Yadgir | 98 | 98 | 5 | 50 | 12 | 0 | 0 | 0 | 0 | 7 | 4 | 20 | 0 |
29 | Raichur | 154 | 154 | 28 | 63 | 34 | 0 | 0 | 0 | 0 | 6 | 10 | 13 | 0 |
30 | Koppal | 96 | 96 | 25 | 36 | 25 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Totals : | 4976 | 4952 | 905 | 1960 | 905 | 0 | 1 | 1 | 13 | 274 | 86 | 778 | 29 |
Bangalore Urban DISTRICT ULB WISE TRENDS
ULB Code | ULB Name | Total Seats | Declared Seats | BJP | INC | JD(S) | BSP | NCP | CPI | CPI(M) | KJP | BSRCP | Independents | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anekal (TMC) | 23 | 23 | 9 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals : | 23 | 23 | 9 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bangalore Rural DISTRICT ULB WISE TRENDS
ULB Code | ULB Name | Total Seats | Declared Seats | BJP | INC | JD(S) | BSP | NCP | CPI | CPI(M) | KJP | BSRCP | Independents | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Doddaballapur (CMC) | 31 | 31 | 6 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
3 | Devanahalli (TMC) | 23 | 23 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
4 | Vijapura (TMC) | 23 | 23 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
5 | Hosakote (TMC) | 23 | 23 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Nelamangala (TMC) | 23 | 23 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals : | 123 | 123 | 17 | 48 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
ULB Code | ULB Name | Total Seats | Declared Seats | BJP | INC | JD(S) | BSP | NCP | CPI | CPI(M) | KJP | BSRCP | Independents | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Ramanagaram (CMC) | 31 | 31 | 2 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Channapatana (CMC) | 31 | 31 | 0 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
9 | Kanakapura (TMC) | 27 | 27 | 0 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Magadi (TMC) | 23 | 23 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals : | 112 | 112 | 2 | 65 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
ULB Code | ULB Name | Total Seats | Declared Seats | BJP | INC | JD(S) | BSP | NCP | CPI | CPI(M) | KJP | BSRCP | Independents | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Chitradugra (CMC) | 35 | 35 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 |
12 | Challakere (TMC) | 27 | 27 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 |
13 | Hiriyur (TMC) | 27 | 27 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
14 | Hosadurga (TMC) | 23 | 23 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
15 | Holalkere (TP) | 15 | 15 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
16 | Molakalmuru (TP) | 15 | 15 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
Totals : | 142 | 142 | 4 | 49 | 30 | 0 | 0 | 0 | 0 | 14 | 13 | 32 | 0 |
ULB Code | ULB Name | Total Seats | Declared Seats | BJP | INC | JD(S) | BSP | NCP | CPI | CPI(M) | KJP | BSRCP | Independents | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Davanagere (CC) | 41 | 41 | 1 | 36 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
18 | Harihara (CMC) | 31 | 31 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
19 | Harapanahalli (TMC) | 27 | 27 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 |
20 | Honnali (TP) | 16 | 16 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | Channagiri (TP) | 19 | 19 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
22 | Jagalur (TP) | 15 | 15 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals : | 149 | 149 | 23 | 85 | 15 | 0 | 0 | 1 | 0 | 8 | 6 | 11 | 0 |
ULB Code | ULB Name | Total Seats | Declared Seats | BJP | INC | JD(S) | BSP | NCP | CPI | CPI(M) | KJP | BSRCP | Independents | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Kolar (CMC) | 35 | 35 | 0 | 8 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
24 | Robertsonpet (CMC) | 35 | 35 | 6 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 3 |
25 | Bangarapet (TMC) | 23 | 23 | 2 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
26 | Mulabagil (TMC) | 27 | 27 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
27 | Malur (TMC) | 23 | 23 | 12 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
28 | Srinivaspura (TMC) | 23 | 23 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals : | 166 | 166 | 21 | 46 | 58 | 0 | 0 | 0 | 2 | 1 | 0 | 34 | 4 |
ULB Code | ULB Name | Total Seats | Declared Seats | BJP | INC | JD(S) | BSP | NCP | CPI | CPI(M) | KJP | BSRCP | Independents | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Chikkaballapur (CMC) | 31 | 30 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
30 | Chintamani (CMC) | 31 | 31 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
31 | Gowribidanur (TMC) | 23 | 23 | 5 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Shiddlaghatta (TMC) | 27 | 27 | 1 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
33 | Bagepalli (TMC) | 23 | 23 | 0 | 6 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 6 | 0 |
34 | Gudibande (TP) | 11 | 11 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Totals : | 146 | 145 | 7 | 47 | 48 | 0 | 0 | 0 | 6 | 5 | 1 | 31 | 0 |
ULB Code | ULB Name | Total Seats | Declared Seats | BJP | INC | JD(S) | BSP | NCP | CPI | CPI(M) | KJP | BSRCP | Independents | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Shimoga (CMC) | 35 | 35 | 8 | 12 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 |
36 | Bhadravathi (CMC) | 35 | 35 | 1 | 6 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
37 | Sagar (CMC) | 31 | 31 | 4 | 24 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
38 | Shikaripura (TMC) | 23 | 23 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 |
39 | Shiralakoppa (TP) | 15 | 15 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 |
40 | Thirthahalli (TP) | 15 | 15 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
41 | Soraba (TP) | 11 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
42 | Hosanagara (TP) | 11 | 11 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals : | 176 | 176 | 24 | 64 | 40 | 0 | 0 | 0 | 0 | 34 | 1 | 12 | 1 |
ULB Code | ULB Name | Total Seats | Declared Seats | BJP | INC | JD(S) | BSP | NCP | CPI | CPI(M) | KJP | BSRCP | Independents | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Tumkur (CMC) | 35 | 35 | 3 | 12 | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
44 | Tiptur (CMC) | 31 | 31 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 |
45 | Sira (CMC) | 31 | 31 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
46 | Kunigal (TMC) | 23 | 23 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
47 | Chikkanayakanahalli (TMC) | 23 | 23 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
48 | Madhugiri (TMC) | 23 | 23 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
49 | Pavagada (TMC) | 23 | 23 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
50 | Turuvekere (TP) | 14 | 14 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
51 | Koratagere (TP) | 14 | 14 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
52 | Gubbi (TP) | 17 | 17 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Totals : | 234 | 234 | 17 | 77 | 93 | 0 | 0 | 0 | 0 | 20 | 1 | 26 | 0 |
ULB Code | ULB Name | Total Seats | Declared Seats | BJP | INC | JD(S) | BSP | NCP | CPI | CPI(M) | KJP | BSRCP | Independents | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | Mysore (CC) | 65 | 65 | 12 | 22 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 |
54 | K.R. Nagar (TMC) | 23 | 23 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
55 | Nanjanagud (TMC) | 27 | 27 | 3 | 10 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
56 | Hunasur (TMC) | 27 | 27 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
57 | Bannur (TMC) | 23 | 23 | 1 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
58 | T.Narasipura (TP) | 11 | 11 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
59 | H.D. Kote (TP) | 13 | 13 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
60 | Piriyapattana (TP) | 15 | 15 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals : | 204 | 204 | 19 | 90 | 69 | 0 | 0 | 0 | 0 | 6 | 1 | 17 | 2 |
ULB Code | ULB Name | Total Seats | Declared Seats | BJP | INC | JD(S) | BSP | NCP | CPI | CPI(M) | KJP | BSRCP | Independents | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Chamarajanagar (CMC) | 31 | 31 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 7 |
62 | Kollegal (CMC) | 31 | 31 | 3 | 20 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
63 | Gundlupet (TMC) | 23 | 23 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
64 | Yalandur (TP) | 11 | 11 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
65 | Hanuru (TP) | 13 | 13 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Totals : | 109 | 109 | 11 | 56 | 3 | 0 | 0 | 0 | 0 | 19 | 2 | 11 | 7 |
ULB Code | ULB Name | Total Seats | Declared Seats | BJP | INC | JD(S) | BSP | NCP | CPI | CPI(M) | KJP | BSRCP | Independents | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | Chikkamagalur (CMC) | 35 | 35 | 18 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
67 | Kadur (TMC) | 23 | 23 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
68 | Beerur (TMC) | 23 | 23 | 8 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
69 | Tarikere (TMC) | 23 | 23 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 |
70 | Mudigere (TP) | 11 | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
71 | Narasimaharajapura (TP) | 11 | 11 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
72 | Koppa (TP) | 11 | 11 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Sringeri (TP) | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals : | 148 | 148 | 53 | 57 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 19 | 0 |
ULB Code | ULB Name | Total Seats | Declared Seats | BJP | INC | JD(S) | BSP | NCP | CPI | CPI(M) | KJP | BSRCP | Independents | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | Mangalore (CC) | 60 | 60 | 20 | 35 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
75 | Puttur (TMC) | 27 | 27 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Mudabidare (TMC) | 23 | 23 | 5 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
77 | Bantwala (TMC) | 23 | 23 | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
78 | Ullala (TMC) | 27 | 27 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
79 | Sulya (TP) | 18 | 18 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
80 | Belthangadi (TP) | 11 | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals : | 189 | 189 | 63 | 108 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 |
ULB Code | ULB Name | Total Seats | Declared Seats | BJP | INC | JD(S) | BSP | NCP | CPI | CPI(M) | KJP | BSRCP | Independents | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Udupi (CMC) | 35 | 35 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
82 | Kundapura (TMC) | 23 | 23 | 12 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
83 | Karkala (TMC) | 23 | 23 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Saligrama (TP) | 14 | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals : | 95 | 95 | 43 | 49 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
ULB Code | ULB Name | Total Seats | Declared Seats | BJP | INC | JD(S) | BSP | NCP | CPI | CPI(M) | KJP | BSRCP | Independents | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | Hassan (CMC) | 35 | 35 | 1 | 9 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
86 | Arasikere (TMC) | 27 | 27 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
87 | Holenarasipura (TMC) | 23 | 23 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Sakaleshapura (TMC) | 23 | 23 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
89 | Belur (TMC) | 23 | 23 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
90 | Channarayapattana (TMC) | 23 | 23 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
91 | Alur (TP) | 11 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
92 | Arakalagud (TP) | 15 | 15 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals : | 180 | 180 | 3 | 55 | 90 | 0 | 0 | 0 | 0 | 10 | 0 | 22 | 0 |
ULB Code | ULB Name | Total Seats | Declared Seats | BJP | INC | JD(S) | BSP | NCP | CPI | CPI(M) | KJP | BSRCP | Independents | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Mandya (CMC) | 35 | 35 | 1 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
94 | Maddur (TMC) | 23 | 23 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
95 | Malavalli (TMC) | 23 | 23 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
96 | Srirangapattana (TMC) | 23 | 23 | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
97 | K.R. Pete (TMC) | 23 | 23 | 4 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
98 | Pandavapura (TP) | 18 | 18 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
99 | Nagamangala (TP) | 16 | 16 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals : | 161 | 161 | 9 | 57 | 61 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 7 |
ULB Code | ULB Name | Total Seats | Declared Seats | BJP | INC | JD(S) | BSP | NCP | CPI | CPI(M) | KJP | BSRCP | Independents | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | Kushalanagar (TP) | 13 | 13 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101 | Virajapet (TP) | 16 | 16 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
102 | Somavarapet (TP) | 11 | 11 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals : | 40 | 40 | 19 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ULB Code | ULB Name | Total Seats | Declared Seats | BJP | INC | JD(S) | BSP | NCP | CPI | CPI(M) | KJP | BSRCP | Independents | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 | Belgaum (CC) | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 |
104 | Gokak (CMC) | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 |
105 | Nippani (CMC) | 31 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
106 | Ramdurga (TMC) | 23 | 23 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
107 | Sankeshwara (TMC) | 23 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
108 | Bailahongal (TMC) | 27 | 27 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
109 | Chikkodi (TMC) | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
110 | Athani (TMC) | 23 | 23 | 10 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
111 | Mudalagi (TMC) | 23 | 23 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
112 | Savadatti (TMC) | 23 | 23 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
113 | Hukkeri (TP) | 19 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
114 | Khanapura (TP) | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
115 | Sadalaga (TP) | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
116 | Raibag (TP) | 15 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
117 | Kudachi (TP) | 20 | 20 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
118 | Konnur (TP) | 17 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Totals : | 392 | 392 | 104 | 59 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 221 | 0 |
ULB Code | ULB Name | Total Seats | Declared Seats | BJP | INC | JD(S) | BSP | NCP | CPI | CPI(M) | KJP | BSRCP | Independents | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119 | Bijapura (CMC) | 35 | 35 | 13 | 10 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
120 | Muddebihal (TMC) | 23 | 23 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
121 | Talikote (TMC) | 23 | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
122 | Indi (TMC) | 23 | 23 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
123 | Sindhagi (TMC) | 23 | 23 | 3 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
