# | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ 1M pop |
Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 20,492,959 | +247,389 | 744,134 | +5,832 | 13,417,814 | 6,331,011 | 64,558 | 2,629 | 95.5 | ||||
1 | USA | 5,303,681 | +52,243 | 167,550 | +1,358 | 2,749,893 | 2,386,238 | 17,473 | 16,012 | 506 | 66,938,492 | 202,094 | 331,224,597 |
2 | Brazil | 3,112,393 | +54,923 | 103,099 | +1,242 | 2,243,124 | 766,170 | 8,318 | 14,631 | 485 | 13,231,548 | 62,198 | 212,731,302 |
3 | India | 2,328,405 | +61,252 | 46,188 | +835 | 1,638,101 | 644,116 | 8,944 | 1,685 | 33 | 25,281,848 | 18,300 | 1,381,530,198 |
4 | Russia | 897,599 | +4,945 | 15,131 | +130 | 703,175 | 179,293 | 2,300 | 6,150 | 104 | 31,000,000 | 212,413 | 145,941,776 |
5 | South Africa | 566,109 | +2,511 | 10,751 | +130 | 426,125 | 129,233 | 539 | 9,532 | 181 | 3,278,977 | 55,209 | 59,391,781 |
6 | Mexico | 485,836 | +5,558 | 53,003 | +705 | 327,993 | 104,840 | 3,683 | 3,764 | 411 | 1,097,077 | 8,499 | 129,084,654 |
7 | Peru | 483,133 | 21,276 | 329,404 | 132,453 | 1,484 | 14,630 | 644 | 2,590,078 | 78,434 | 33,022,595 | ||
8 | Colombia | 410,453 | +12,830 | 13,475 | +321 | 230,427 | 166,551 | 1,493 | 8,057 | 265 | 1,982,831 | 38,922 | 50,943,667 |
9 | Chile | 376,616 | +1,572 | 10,178 | +39 | 349,541 | 16,897 | 1,268 | 19,682 | 532 | 1,889,616 | 98,753 | 19,134,753 |
10 | Spain | 373,692 | +3,632 | 28,581 | +5 | N/A | N/A | 617 | 7,992 | 611 | 7,472,031 | 159,806 | 46,756,895 |
11 | Iran | 331,189 | +2,345 | 18,800 | +184 | 288,620 | 23,769 | 3,983 | 3,937 | 224 | 2,736,514 | 32,534 | 84,112,309 |
12 | UK | 312,789 | +1,148 | 46,526 | N/A | N/A | 67 | 4,605 | 685 | 18,868,566 | 277,778 | 67,926,890 | |
13 | Saudi Arabia | 291,468 | +1,521 | 3,233 | +34 | 255,118 | 33,117 | 1,821 | 8,358 | 93 | 3,872,599 | 111,048 | 34,873,330 |
14 | Pakistan | 285,191 | +531 | 6,112 | +15 | 261,246 | 17,833 | 780 | 1,288 | 28 | 2,165,811 | 9,784 | 221,354,543 |
15 | Bangladesh | 263,503 | +2,996 | 3,471 | +33 | 151,972 | 108,060 | 1,598 | 21 | 1,287,988 | 7,812 | 164,873,799 | |
16 | Argentina | 253,868 | 4,785 | +21 | 181,389 | 67,694 | 1,569 | 5,611 | 106 | 872,643 | 19,288 | 45,242,544 | |
17 | Italy | 251,237 | +412 | 35,215 | +6 | 202,461 | 13,561 | 49 | 4,156 | 583 | 7,316,918 | 121,038 | 60,451,358 |
18 | Turkey | 243,180 | +1,183 | 5,873 | +15 | 226,155 | 11,152 | 617 | 2,880 | 70 | 5,387,751 | 63,805 | 84,440,722 |
19 | Germany | 219,530 | +1,030 | 9,268 | +3 | 198,900 | 11,362 | 236 | 2,619 | 111 | 8,586,648 | 102,448 | 83,814,910 |
20 | France | 204,172 | +1,397 | 30,354 | +14 | 82,836 | 90,982 | 383 | 3,127 | 465 | 5,500,000 | 84,239 | 65,290,273 |
21 | Iraq | 156,995 | +3,396 | 5,531 | +67 | 112,102 | 39,362 | 545 | 3,894 | 137 | 1,183,950 | 29,365 | 40,318,386 |
22 | Philippines | 139,538 | +2,987 | 2,312 | +19 | 68,432 | 68,794 | 389 | 1,272 | 21 | 1,830,234 | 16,678 | 109,742,646 |
23 | Indonesia | 128,776 | +1,693 | 5,824 | +59 | 83,710 | 39,242 | 470 | 21 | 1,731,634 | 6,323 | 273,847,853 | |
24 | Canada | 120,421 | +289 | 8,991 | +4 | 106,746 | 4,684 | 2,282 | 3,187 | 238 | 4,541,747 | 120,217 | 37,779,537 |
25 | Qatar | 113,646 | +384 | 188 | 110,324 | 3,134 | 77 | 40,475 | 67 | 529,289 | 188,506 | 2,807,805 | |
26 | Kazakhstan | 100,164 | +722 | 1,269 | +23 | 73,702 | 25,193 | 221 | 5,327 | 67 | 2,183,308 | 116,123 | 18,801,734 |
27 | Egypt | 95,834 | +168 | 5,059 | +24 | 54,888 | 35,887 | 41 | 935 | 49 | 135,000 | 1,317 | 102,542,933 |
28 | Ecuador | 95,563 | +862 | 5,951 | +19 | 78,610 | 11,002 | 348 | 5,407 | 337 | 268,726 | 15,206 | 17,672,486 |
29 | Bolivia | 91,635 | +1,636 | 3,712 | +72 | 30,823 | 57,100 | 71 | 7,838 | 318 | 194,155 | 16,608 | 11,690,634 |
30 | Israel | 86,593 | +1,871 | 622 | +9 | 60,080 | 25,891 | 375 | 9,415 | 68 | 1,970,047 | 214,192 | 9,197,590 |
31 | China | 84,712 | +44 | 4,634 | 79,284 | 794 | 44 | 59 | 3 | 90,410,000 | 62,814 | 1,439,323,776 | |
32 | Sweden | 83,126 | 5,770 | +5 | N/A | N/A | 35 | 8,225 | 571 | 863,315 | 85,422 | 10,106,455 | |
33 | Ukraine | 83,115 | +1,158 | 1,951 | +29 | 44,934 | 36,230 | 132 | 1,902 | 45 | 1,179,434 | 26,988 | 43,702,287 |
34 | Oman | 82,050 | +263 | 533 | +12 | 76,720 | 4,797 | 164 | 16,025 | 104 | 309,212 | 60,390 | 5,120,226 |
35 | Dominican Republic | 81,094 | +595 | 1,346 | +18 | 45,666 | 34,082 | 293 | 7,467 | 124 | 300,134 | 27,636 | 10,860,133 |
36 | Panama | 75,394 | 1,664 | 49,510 | 24,220 | 157 | 17,443 | 385 | 252,381 | 58,392 | 4,322,210 | ||
37 | Belgium | 74,620 | +468 | 9,879 | +7 | 17,792 | 46,949 | 73 | 6,435 | 852 | 1,872,714 | 161,505 | 11,595,426 |
38 | Kuwait | 73,068 | +668 | 486 | +4 | 64,759 | 7,823 | 110 | 17,082 | 114 | 539,461 | 126,115 | 4,277,522 |
39 | Belarus | 69,005 | +58 | 592 | +3 | 65,219 | 3,194 | 7,303 | 63 | 1,377,540 | 145,787 | 9,448,959 | |
40 | Romania | 63,762 | +1,215 | 2,764 | +35 | 30,585 | 30,413 | 485 | 3,317 | 144 | 1,404,845 | 73,084 | 19,222,280 |
41 | UAE | 62,966 | +262 | 358 | +1 | 56,961 | 5,647 | 6,358 | 36 | 5,627,515 | 568,223 | 9,903,711 | |
42 | Netherlands | 59,973 | +779 | 6,159 | +2 | N/A | N/A | 30 | 3,499 | 359 | 1,195,475 | 69,751 | 17,139,272 |
43 | Guatemala | 57,966 | +979 | 2,233 | +11 | 46,442 | 9,291 | 5 | 3,229 | 124 | 185,374 | 10,326 | 17,951,433 |
44 | Singapore | 55,353 | +61 | 27 | 50,128 | 5,198 | 9,453 | 5 | 1,474,372 | 251,790 | 5,855,560 | ||
45 | Poland | 52,961 | +551 | 1,821 | +12 | 37,150 | 13,990 | 74 | 1,400 | 48 | 2,257,525 | 59,657 | 37,841,737 |
46 | Portugal | 52,945 | +120 | 1,761 | +2 | 38,760 | 12,424 | 29 | 5,194 | 173 | 1,753,524 | 172,029 | 10,193,189 |
47 | Japan | 48,928 | +938 | 1,052 | +5 | 33,975 | 13,901 | 171 | 387 | 8 | 1,024,235 | 8,101 | 126,430,593 |
48 | Honduras | 47,872 | +418 | 1,506 | +11 | 6,649 | 39,717 | 45 | 4,825 | 152 | 116,246 | 11,716 | 9,921,857 |
49 | Nigeria | 47,290 | +423 | 956 | +6 | 33,609 | 12,725 | 7 | 229 | 5 | 319,851 | 1,548 | 206,676,309 |
50 | Bahrain | 44,804 | +407 | 165 | +2 | 41,504 | 3,135 | 38 | 26,240 | 97 | 923,342 | 540,763 | 1,707,481 |
51 | Ghana | 41,404 | +192 | 215 | 39,055 | 2,134 | 6 | 1,330 | 7 | 416,988 | 13,390 | 31,142,362 | |
52 | Armenia | 40,593 | +160 | 803 | +7 | 33,157 | 6,633 | 13,696 | 271 | 177,322 | 59,828 | 2,963,887 | |
53 | Kyrgyzstan | 40,455 | +278 | 1,478 | +4 | 32,734 | 6,243 | 24 | 6,190 | 226 | 267,718 | 40,961 | 6,535,950 |
54 | Afghanistan | 37,269 | +107 | 1,344 | +16 | 26,415 | 9,510 | 31 | 955 | 34 | 96,781 | 2,480 | 39,021,453 |
55 | Switzerland | 36,895 | +187 | 1,990 | +3 | 32,400 | 2,505 | 22 | 4,259 | 230 | 847,325 | 97,823 | 8,661,816 |
56 | Algeria | 36,204 | +492 | 1,322 | +10 | 25,263 | 9,619 | 57 | 824 | 30 | 43,936,910 | ||
57 | Morocco | 35,195 | +1,132 | 533 | +17 | 25,385 | 9,277 | 31 | 952 | 14 | 1,494,096 | 40,425 | 36,959,334 |
58 | Azerbaijan | 33,731 | +84 | 495 | +3 | 30,856 | 2,380 | 3,323 | 49 | 796,459 | 78,473 | 10,149,490 | |
59 | Uzbekistan | 31,747 | +443 | 204 | +4 | 23,704 | 7,839 | 387 | 947 | 6 | 1,377,915 | 41,104 | 33,522,656 |
60 | Serbia | 28,497 | +235 | 652 | +6 | 18,965 | 8,880 | 91 | 3,263 | 75 | 762,229 | 87,280 | 8,733,186 |
61 | Moldova | 28,223 | +382 | 857 | +7 | 19,740 | 7,626 | 362 | 6,998 | 213 | 128,076 | 31,758 | 4,032,855 |
62 | Kenya | 27,425 | +497 | 438 | +15 | 13,867 | 13,120 | 44 | 509 | 8 | 362,501 | 6,726 | 53,897,379 |
63 | Ireland | 26,801 | +33 | 1,773 | +1 | 23,364 | 1,664 | 7 | 5,421 | 359 | 674,695 | 136,469 | 4,943,953 |
64 | Venezuela | 26,800 | 229 | 16,930 | 9,641 | 74 | 943 | 8 | 1,596,120 | 56,149 | 28,426,403 | ||
65 | Costa Rica | 24,508 | +636 | 255 | +11 | 7,971 | 16,282 | 85 | 4,806 | 50 | 105,915 | 20,770 | 5,099,365 |
66 | Ethiopia | 24,175 | +584 | 440 | +20 | 10,696 | 13,039 | 190 | 210 | 4 | 520,891 | 4,519 | 115,262,756 |
67 | Nepal | 23,948 | +638 | 83 | +4 | 16,664 | 7,201 | 820 | 3 | 775,100 | 26,550 | 29,193,655 | |
68 | Austria | 22,245 | +139 | 723 | 20,123 | 1,399 | 25 | 2,468 | 80 | 974,508 | 108,131 | 9,012,278 | |
69 | Australia | 21,713 | +316 | 331 | +18 | 12,144 | 9,238 | 55 | 850 | 13 | 4,980,172 | 195,049 | 25,532,905 |
70 | El Salvador | 21,269 | +397 | 570 | +7 | 9,875 | 10,824 | 539 | 3,277 | 88 | 266,079 | 40,999 | 6,489,960 |
71 | Czechia | 18,783 | +289 | 391 | +1 | 13,222 | 5,170 | 17 | 1,754 | 37 | 757,957 | 70,762 | 10,711,290 |
72 | Cameroon | 18,213 | +171 | 398 | +3 | 15,320 | 2,495 | 30 | 684 | 15 | 149,000 | 5,598 | 26,615,242 |
73 | Ivory Coast | 16,847 | +49 | 105 | 13,321 | 3,421 | 637 | 4 | 110,359 | 4,173 | 26,446,900 | ||
74 | Denmark | 14,959 | +144 | 621 | +1 | 12,988 | 1,350 | 2 | 2,582 | 107 | 1,780,284 | 307,234 | 5,794,557 |
75 | Palestine | 14,875 | +365 | 104 | +4 | 8,181 | 6,590 | 2,909 | 20 | 214,862 | 42,015 | 5,113,965 | |
76 | Bosnia and Herzegovina | 14,708 | +210 | 447 | +22 | 8,411 | 5,850 | 4,486 | 136 | 154,476 | 47,120 | 3,278,372 | |
77 | S. Korea | 14,660 | +34 | 305 | 13,729 | 626 | 15 | 286 | 6 | 1,637,844 | 31,943 | 51,274,333 | |
78 | Bulgaria | 13,722 | +210 | 471 | +12 | 8,154 | 5,097 | 54 | 1,977 | 68 | 313,866 | 45,212 | 6,942,144 |
79 | Madagascar | 13,317 | +115 | 152 | +1 | 11,276 | 1,889 | 98 | 480 | 5 | 49,742 | 1,792 | 27,765,465 |
80 | North Macedonia | 12,083 | +141 | 529 | +1 | 8,248 | 3,306 | 6 | 5,800 | 254 | 117,475 | 56,387 | 2,083,364 |
81 | Sudan | 12,033 | +77 | 786 | +5 | 6,282 | 4,965 | 274 | 18 | 401 | 9 | 43,957,560 | |
82 | Senegal | 11,380 | +68 | 238 | +2 | 7,449 | 3,693 | 49 | 678 | 14 | 121,982 | 7,265 | 16,789,925 |
83 | Norway | 9,751 | +67 | 256 | 8,857 | 638 | 2 | 1,797 | 47 | 499,866 | 92,123 | 5,426,049 | |
84 | DRC | 9,499 | +10 | 225 | +1 | 8,375 | 899 | 106 | 3 | 89,839,548 | |||
85 | Malaysia | 9,103 | +9 | 125 | 8,809 | 169 | 2 | 281 | 4 | 1,063,304 | 32,806 | 32,412,037 | |
86 | French Guiana | 8,360 | +36 | 49 | 7,632 | 679 | 20 | 27,914 | 164 | 43,127 | 144,001 | 299,491 | |
87 | Zambia | 8,275 | +65 | 241 | 7,004 | 1,030 | 449 | 13 | 94,811 | 5,142 | 18,437,189 | ||
88 | Guinea | 8,018 | +88 | 50 | 7,020 | 948 | 24 | 609 | 4 | 14,407 | 1,094 | 13,169,789 | |
89 | Gabon | 8,006 | 51 | 5,823 | 2,132 | 9 | 3,588 | 23 | 91,767 | 41,127 | 2,231,283 | ||
90 | Tajikistan | 7,871 | +44 | 63 | +1 | 6,653 | 1,155 | 823 | 7 | 9,560,402 | |||
91 | Haiti | 7,649 | +15 | 183 | 4,982 | 2,484 | 670 | 16 | 18,933 | 1,658 | 11,418,002 | ||
92 | Finland | 7,623 | +22 | 333 | 6,980 | 310 | 1 | 1,376 | 60 | 424,000 | 76,511 | 5,541,722 | |
93 | Luxembourg | 7,242 | +26 | 122 | +1 | 6,222 | 898 | 4 | 11,549 | 195 | 653,707 | 1,042,444 | 627,091 |
94 | Paraguay | 7,234 | 82 | 5,276 | 1,876 | 34 | 1,013 | 11 | 140,236 | 19,635 | 7,142,287 | ||
95 | Lebanon | 7,121 | +309 | 87 | +7 | 2,377 | 4,657 | 35 | 1,044 | 13 | 377,221 | 55,296 | 6,821,804 |
96 | Albania | 6,676 | +140 | 205 | +5 | 3,480 | 2,991 | 20 | 2,320 | 71 | 42,242 | 14,680 | 2,877,428 |
97 | Mauritania | 6,598 | +43 | 157 | 5,704 | 737 | 3 | 1,415 | 34 | 57,604 | 12,355 | 4,662,403 | |
98 | Greece | 5,942 | +193 | 214 | +1 | 3,804 | 1,924 | 26 | 570 | 21 | 668,739 | 64,197 | 10,416,981 |
99 | Libya | 5,929 | 125 | 724 | 5,080 | 862 | 18 | 65,262 | 9,484 | 6,881,630 | |||
100 | Croatia | 5,740 | +91 | 160 | +2 | 4,962 | 618 | 5 | 1,399 | 39 | 130,688 | 31,858 | 4,102,233 |
101 | Djibouti | 5,348 | +1 | 59 | 5,133 | 156 | 5,404 | 60 | 61,199 | 61,843 | 989,583 | ||
102 | Maldives | 5,223 | +66 | 20 | +1 | 2,849 | 2,354 | 12 | 9,644 | 37 | 90,704 | 167,481 | 541,578 |
103 | Equatorial Guinea | 4,821 | 83 | 2,182 | 2,556 | 3,425 | 59 | 44,356 | 31,511 | 1,407,634 | |||
104 | Zimbabwe | 4,818 | +70 | 104 | 1,524 | 3,190 | 324 | 7 | 149,748 | 10,059 | 14,886,760 | ||
105 | Hungary | 4,746 | +15 | 605 | 3,527 | 614 | 5 | 491 | 63 | 362,660 | 37,552 | 9,657,451 | |
106 | Malawi | 4,714 | +40 | 152 | +6 | 2,477 | 2,085 | 4 | 246 | 8 | 35,337 | 1,842 | 19,181,614 |
107 | CAR | 4,645 | +4 | 61 | +1 | 1,723 | 2,861 | 2 | 960 | 13 | 29,817 | 6,162 | 4,838,901 |
108 | Hong Kong | 4,182 | +33 | 58 | +3 | 3,052 | 1,072 | 32 | 557 | 8 | 692,430 | 92,276 | 7,503,871 |
109 | Nicaragua | 4,115 | +213 | 128 | +5 | 2,913 | 1,074 | 620 | 19 | 6,633,339 | |||
110 | Montenegro | 3,748 | +52 | 71 | +3 | 2,558 | 1,119 | 5,967 | 113 | 40,408 | 64,336 | 628,075 | |
111 | Congo | 3,745 | +81 | 60 | +2 | 1,625 | 2,060 | 677 | 11 | 5,532,367 | |||
112 | Eswatini | 3,410 | +101 | 63 | +2 | 1,720 | 1,627 | 10 | 2,936 | 54 | 27,837 | 23,966 | 1,161,512 |
113 | Thailand | 3,351 | 58 | 3,163 | 130 | 1 | 48 | 0.8 | 749,213 | 10,731 | 69,820,280 | ||
114 | Namibia | 3,229 | +128 | 19 | 715 | 2,495 | 12 | 1,268 | 7 | 36,287 | 14,253 | 2,545,894 | |
115 | Somalia | 3,227 | 93 | 1,728 | 1,406 | 2 | 202 | 6 | 15,939,093 | ||||
116 | Cuba | 3,093 | +47 | 88 | 2,472 | 533 | 6 | 273 | 8 | 305,652 | 26,987 | 11,325,805 | |
117 | Mayotte | 3,091 | +23 | 39 | 2,835 | 217 | 1 | 11,301 | 143 | 13,000 | 47,530 | 273,509 | |
118 | Cabo Verde | 2,920 | +37 | 33 | +1 | 2,148 | 739 | 5,246 | 59 | 61,633 | 110,719 | 556,663 | |
119 | Sri Lanka | 2,880 | +9 | 11 | 2,622 | 247 | 1 | 134 | 0.5 | 166,737 | 7,783 | 21,423,586 | |
120 | Slovakia | 2,615 | +16 | 31 | 1,874 | 710 | 4 | 479 | 6 | 280,980 | 51,462 | 5,459,951 | |
121 | Mali | 2,577 | +4 | 125 | 1,973 | 479 | 127 | 6 | 27,007 | 1,330 | 20,310,902 | ||
122 | Suriname | 2,559 | +70 | 39 | +9 | 1,712 | 808 | 14 | 4,358 | 66 | 4,060 | 6,914 | 587,225 |
123 | Mozambique | 2,481 | +70 | 17 | +1 | 910 | 1,554 | 79 | 0.5 | 71,351 | 2,276 | 31,345,971 | |
124 | South Sudan | 2,472 | +2 | 47 | 1,175 | 1,250 | 221 | 4 | 12,044 | 1,075 | 11,208,364 | ||
125 | Lithuania | 2,283 | +18 | 81 | 1,679 | 523 | 6 | 840 | 30 | 557,657 | 205,202 | 2,717,606 | |
126 | Slovenia | 2,272 | +17 | 129 | +1 | 1,960 | 183 | 2 | 1,093 | 62 | 137,845 | 66,304 | 2,078,971 |
127 | Rwanda | 2,171 | +19 | 7 | 1,478 | 686 | 167 | 0.5 | 309,653 | 23,845 | 12,985,946 | ||
128 | Estonia | 2,167 | +9 | 63 | 1,968 | 136 | 1,633 | 47 | 128,212 | 96,644 | 1,326,639 | ||
129 | Guinea-Bissau | 2,088 | +36 | 29 | 1,015 | 1,044 | 5 | 1,058 | 15 | 1,500 | 760 | 1,972,914 | |
130 | Benin | 2,001 | +65 | 38 | 1,681 | 282 | 165 | 3 | 101,987 | 8,390 | 12,156,329 | ||
131 | Iceland | 1,968 | +6 | 10 | 1,844 | 114 | 1 | 5,763 | 29 | 164,928 | 482,957 | 341,496 | |
132 | Sierra Leone | 1,932 | +15 | 69 | 1,478 | 385 | 242 | 9 | 7,994,389 | ||||
133 | Yemen | 1,831 | 523 | +5 | 915 | 393 | 61 | 17 | 120 | 4 | 29,895,891 | ||
134 | Tunisia | 1,738 | +21 | 52 | +1 | 1,272 | 414 | 9 | 147 | 4 | 106,332 | 8,986 | 11,832,489 |
135 | Angola | 1,735 | +56 | 80 | +2 | 575 | 1,080 | 20 | 53 | 2 | 64,747 | 1,964 | 32,970,333 |
136 | New Zealand | 1,570 | +1 | 22 | 1,526 | 22 | 314 | 4 | 498,480 | 99,654 | 5,002,100 | ||
137 | Uruguay | 1,385 | +21 | 37 | 1,157 | 191 | 5 | 399 | 11 | 135,429 | 38,971 | 3,475,120 | |
138 | Gambia | 1,346 | +111 | 32 | +9 | 227 | 1,087 | 555 | 13 | 5,484 | 2,263 | 2,423,685 | |
139 | Syria | 1,327 | +72 | 53 | +1 | 385 | 889 | 76 | 3 | 17,545,425 | |||
140 | Uganda | 1,313 | +16 | 9 | 1,138 | 166 | 29 | 0.2 | 301,286 | 6,566 | 45,887,681 | ||
141 | Latvia | 1,293 | +3 | 32 | 1,078 | 183 | 686 | 17 | 216,530 | 114,952 | 1,883,653 | ||
142 | Jordan | 1,283 | +15 | 11 | 1,189 | 83 | 3 | 126 | 1 | 659,012 | 64,517 | 10,214,520 | |
143 | Cyprus | 1,277 | +25 | 20 | +1 | 870 | 387 | 5 | 1,057 | 17 | 239,630 | 198,310 | 1,208,358 |
144 | Georgia | 1,264 | +14 | 17 | 1,054 | 193 | 317 | 4 | 258,525 | 64,821 | 3,988,264 | ||
145 | Liberia | 1,250 | +10 | 81 | +2 | 736 | 433 | 247 | 16 | 5,070,246 | |||
146 | Burkina Faso | 1,211 | +7 | 54 | 990 | 167 | 58 | 3 | 20,962,711 | ||||
147 | Niger | 1,158 | 69 | 1,065 | 24 | 48 | 3 | 9,052 | 373 | 24,293,476 | |||
148 | Malta | 1,141 | +29 | 9 | 692 | 440 | 2,583 | 20 | 145,267 | 328,897 | 441,679 | ||
149 | Togo | 1,070 | +3 | 26 | +1 | 752 | 292 | 2 | 129 | 3 | 49,390 | 5,951 | 8,299,240 |
150 | Botswana | 1,066 | 2 | 80 | 984 | 1 | 452 | 0.8 | 80,163 | 34,015 | 2,356,725 | ||
151 | Jamaica | 1,031 | +8 | 14 | 745 | 272 | 348 | 5 | 43,778 | 14,777 | 2,962,654 | ||
152 | Bahamas | 989 | +44 | 15 | 116 | 858 | 1 | 2,512 | 38 | 6,938 | 17,624 | 393,667 | |
153 | Andorra | 963 | 52 | 839 | 72 | 1 | 12,461 | 673 | 3,750 | 48,525 | 77,279 | ||
154 | Chad | 946 | +1 | 76 | 859 | 11 | 57 | 5 | 16,474,431 | ||||
155 | Sao Tome and Principe | 881 | +3 | 15 | 804 | 62 | 4,012 | 68 | 3,160 | 14,390 | 219,599 | ||
156 | Vietnam | 866 | +19 | 16 | +1 | 451 | 399 | 9 | 0.2 | 482,456 | 4,951 | 97,437,423 | |
157 | Lesotho | 781 | 24 | 175 | 582 | 364 | 11 | 8,771 | 4,091 | 2,144,174 | |||
158 | Aruba | 717 | +87 | 3 | 114 | 600 | 6,712 | 28 | 14,047 | 131,504 | 106,818 | ||
159 | Diamond Princess | 712 | 13 | 651 | 48 | 4 | |
||||||
160 | Réunion | 702 | +12 | 5 | 631 | 66 | 4 | 783 | 6 | 35,419 | 39,528 | 896,039 | |
161 | San Marino | 699 | 42 | 657 | 0 | 20,596 | 1,238 | 6,068 | 178,791 | 33,939 | |||
162 | Guyana | 602 | +34 | 22 | 189 | 391 | 4 | 765 | 28 | 5,366 | 6,818 | 786,988 | |
163 | Channel Islands | 599 | 47 | 545 | 7 | 3,442 | 270 | 52,055 | 299,091 | 174,044 | |||
164 | Tanzania | 509 | 21 | 183 | 305 | 7 | 8 | 0.4 | 59,909,720 | ||||
165 | Taiwan | 480 | 7 | 443 | 30 | 20 | 0.3 | 83,828 | 3,519 | 23,821,786 | |||
166 | Burundi | 408 | 1 | 315 | 92 | 34 | 0.08 | 17,306 | 1,451 | 11,927,075 | |||
167 | Comoros | 399 | 7 | 379 | 13 | 458 | 8 | 871,580 | |||||
168 | Myanmar | 360 | 6 | 313 | 41 | 7 | 0.1 | 127,726 | 2,346 | 54,451,364 | |||
169 | Mauritius | 344 | 10 | 334 | 0 | 270 | 8 | 205,285 | 161,386 | 1,272,013 | |||
170 | Isle of Man | 336 | 24 | 312 | 0 | 3,949 | 282 | 8,898 | 104,578 | 85,085 | |||
171 | Martinique | 336 | 16 | 98 | 222 | 2 | 895 | 43 | 12,227 | 32,585 | 375,231 | ||
172 | Faeroe Islands | 318 | +12 | |
225 | 93 | 6,505 | 60,000 | 1,227,395 | 48,884 | |||
173 | Guadeloupe | 317 | 14 | 186 | 117 | 2 | 792 | 35 | 20,305 | 50,746 | 400,132 | ||
174 | Trinidad and Tobago | 300 | +19 | 8 | 139 | 153 | 214 | 6 | 11,387 | 8,134 | 1,400,012 | ||
175 | Mongolia | 293 | |
263 | 30 | 1 | 89 | 40,907 | 12,456 | 3,284,066 | |||
176 | Eritrea | 285 | |
248 | 37 | 80 | 3,551,846 | ||||||
177 | Cambodia | 266 | +15 | |
220 | 46 | 1 | 16 | 73,629 | 4,397 | 16,744,537 | ||
178 | Turks and Caicos | 216 | 2 | 39 | 175 | 3 | 5,571 | 52 | 1,470 | 37,911 | 38,775 | ||
179 | Papua New Guinea | 214 | 3 | 71 | 140 | 24 | 0.3 | 11,439 | 1,276 | 8,965,328 | |||
180 | Sint Maarten | 205 | +16 | 17 | 93 | 95 | 3 | 4,775 | 396 | 1,334 | 31,074 | 42,930 | |
181 | Cayman Islands | 203 | 1 | 202 | 0 | 3,085 | 15 | 31,881 | 484,455 | 65,808 | |||
182 | Gibraltar | 202 | +1 | |
187 | 15 | 5,996 | 25,012 | 742,416 | 33,690 | |||
183 | Belize | 177 | +23 | 2 | 32 | 143 | 2 | 444 | 5 | 4,175 | 10,479 | 398,410 | |
184 | Bermuda | 159 | +1 | 9 | 144 | 6 | 2,554 | 145 | 27,627 | 443,800 | 62,251 | ||
185 | Barbados | 143 | +1 | 7 | 112 | 24 | 498 | 24 | 13,313 | 46,320 | 287,416 | ||
186 | Brunei | 142 | 3 | 138 | 1 | 324 | 7 | 43,312 | 98,897 | 437,951 | |||
187 | Monaco | 138 | +5 | 4 | 113 | 21 | 4 | 3,514 | 102 | 38,209 | 972,883 | 39,274 | |
188 | Seychelles | 127 | +1 | |
126 | 1 | 1,290 | 98,417 | |||||
189 | Bhutan | 113 | +3 | |
97 | 16 | 146 | 56,130 | 72,655 | 772,559 | |||
190 | French Polynesia | 112 | |
62 | 50 | 1 | 398 | 6,525 | 23,213 | 281,094 | |||
191 | Antigua and Barbuda | 92 | 3 | 76 | 13 | 1 | 939 | 31 | 1,500 | 15,303 | 98,021 | ||
192 | Liechtenstein | 89 | 1 | 87 | 1 | 2,333 | 26 | 900 | 23,597 | 38,141 | |||
193 | Saint Martin | 84 | +6 | 3 | 44 | 37 | 1 | 2,168 | 77 | 1,770 | 45,692 | 38,738 | |
194 | St. Vincent Grenadines | 57 | |
52 | 5 | 514 | 2,529 | 22,788 | 110,981 | ||||
195 | Macao | 46 | |
46 | 0 | 71 | 4,071 | 6,260 | 650,314 | ||||
196 | Curaçao | 32 | 1 | 30 | 1 | 195 | 6 | 1,080 | 6,579 | 164,170 | |||
197 | Fiji | 27 | 1 | 18 | 8 | 30 | 1 | 6,693 | 7,460 | 897,184 | |||
198 | Saint Lucia | 25 | |
25 | 0 | 136 | 3,973 | 21,625 | 183,723 | ||||
199 | Timor-Leste | 25 | |
24 | 1 | 19 | 4,238 | 3,208 | 1,321,156 | ||||
200 | Grenada | 24 | |
23 | 1 | 213 | 6,252 | 55,532 | 112,583 | ||||
201 | New Caledonia | 23 | |
22 | 1 | 80 | 11,265 | 39,415 | 285,807 | ||||
202 | Laos | 20 | |
19 | 1 | 3 | 31,874 | 4,374 | 7,287,193 | ||||
203 | Dominica | 18 | |
18 | 0 | 250 | 1,005 | 13,957 | 72,007 | ||||
204 | Saint Kitts and Nevis | 17 | |
17 | 0 | 319 | 1,211 | 22,745 | 53,242 | ||||
205 | Greenland | 14 | |
14 | 0 | 247 | 6,137 | 108,082 | 56,781 | ||||
