WordPress database error: [Table './sarvajan_ambedkar_org/wp_comments' is marked as crashed and should be repaired]
SELECT ID, COUNT( comment_ID ) AS ccount
FROM wp_posts
LEFT JOIN wp_comments ON ( comment_post_ID = ID AND comment_approved = '1')
WHERE ID IN (4961,4960,4959,4958,4957)
GROUP BY ID
2469 Wed 13 Dec 2017 LESSON
Dist List
12 BELLARY ಬಳ್ಳಾರಿ Assembly Constituency
89 ಹಗರಿಬೊಮ್ಮನಹಳ್ಳಿ Hagaribommanahalli
Please Visit :
http://sravajan.ambedkar.org
for
Clear Format of
The
Concerned Dist. Assembly, Part lists may be shared with the
concerned,Dist. Assembly and Booth Level Office Bearers to talk to the
voters for the success of BSP Elephant.
Ms
Mayawati raised the question of the fraud EVMs followed by Karnataka
BSP Co-ordinator Marasandra Muniappa who demanded to use Ballot Papers
in 2018 Assembly Elections. All the probable candidates must also record
with the EC to use Ballot paper, since the EC is determined to use
EVMs. There must be a demand to share the software and its source code
used for the EVMs. The candidates must register when the scrutiny takes
place.
Please
send the profile of the probable candidates for 2018 Assembly Elections
to be published in the strong website of our movement, to send more than 2000 emails, Faebook, WhatsApp and twitter.
2018 ರ ಕರಡು ಮತದಾರರ ಪಟ್ಟಿ - ವಿಧಾನಸಭೆ ಕ್ಷೇತ್ರಗಳ ಹೆಸರುಗಳ ಪಟ್ಟಿಯನ್ನು ವೀಕ್ಷಿಸಲು ಜಿಲ್ಲೆಯ ಹೆಸರಿನ ಮೇಲೆ ಕ್ಲಿಕ್ ಮಾಡಿ Draft Electoral rolls of 2018 – Click the District Name to view the list of Assembly Constituencies |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2018 ರ ಕರಡು ಮತದಾರರ ಪಟ್ಟಿ- ಭಾಗದ ಪಟ್ಟಿಗಳನ್ನು ವೀಕ್ಷಿಸಲು ವಿಧಾನಸಭಾ ಕ್ಷೇತ್ರದ ಮೇಲೆ ಕ್ಲಿಕ್ ಮಾಡಿ
Draft Electoral rolls of 2018 - Click on the Assembly Constituency to view the List of Parts
2018 ರ ಕರಡು ಮತದಾರರ ಪಟ್ಟಿ- ಭಾಗದ ಪಟ್ಟಿಗಳನ್ನು ವೀಕ್ಷಿಸಲು ವಿಧಾನಸಭಾ ಕ್ಷೇತ್ರದ ಮೇಲೆ ಕ್ಲಿಕ್ ಮಾಡಿ Draft Electoral rolls of 2018 - Click on the Assembly Constituency to view the List of Parts |
Home | ||||||||||||||||||||
|
2018 ರ ಕರಡು ಮತದಾರರ ಪಟ್ಟಿ- ಮತಗಟ್ಟೆ/ ಭಾಗದ ಮತದಾರರ ಪಟ್ಟಿಯನ್ನು ವೀಕ್ಷಿಸಲು ಈ ಕಳಗಿನ ಕೊಂಡಿ (ಲಿಂಕ್) ಕ್ಲಿಕ್ ಮಾಡಿ
Draft Electoral rolls of 2018 Click on the links below to view the Electoral Rolls of the Polling Station/Part in PDF Format
2018 ರ ಕರಡು ಮತದಾರರ ಪಟ್ಟಿ- ಮತಗಟ್ಟೆ/ ಭಾಗದ ಮತದಾರರ ಪಟ್ಟಿಯನ್ನು ವೀಕ್ಷಿಸಲು ಈ ಕಳಗಿನ ಕೊಂಡಿ (ಲಿಂಕ್) ಕ್ಲಿಕ್ ಮಾಡಿ Draft Electoral rolls of 2018 Click on the links below to view the Electoral Rolls of the Polling Station/Part in PDF Format |
Home |
|
2018 ರ ಕರಡು ಮತದಾರರ ಪಟ್ಟಿ- ಮತಗಟ್ಟೆ/ ಭಾಗದ ಮತದಾರರ ಪಟ್ಟಿಯನ್ನು ವೀಕ್ಷಿಸಲು ಈ ಕಳಗಿನ ಕೊಂಡಿ (ಲಿಂಕ್) ಕ್ಲಿಕ್ ಮಾಡಿ
Draft Electoral rolls of 2018 Click on the links below to view the Electoral Rolls of the Polling Station/Part in PDF Format
Home
WordPress database error: [Table './sarvajan_ambedkar_org/wp_comments' is marked as crashed and should be repaired]
SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 4961 AND comment_approved = '1';
WordPress database error: [Table './sarvajan_ambedkar_org/wp_comments' is marked as crashed and should be repaired]
SELECT COUNT(*) FROM wp_comments WHERE comment_post_ID = '4961' AND comment_approved = '1'
http://ceokarnataka.kar.nic.in/DraftRolls_2018/AC_List.aspx?DistNo=12
Assembly Constituncey
91 ಕಂಪ್ಲಿ Kampli
http://ceokarnataka.kar.nic.in/DraftRolls_2018/Part_List_2018.aspx?ACNO=91
Part List
Health:
Though
there are more than 1000 villagers in this village, there is no
government/private hospital. For any health related problems, villagers
have to go to Hubli. The tablets are distributed in the general shop for
minor diseases. The same is true for the live stocks also.
Education:
The
second major problem faced by the villagers is that the quality of the
education is completely deteriorated. There are 129 students, among them
56 are girls. Akshaya Patra is providing mid day meal to this school
children to discourage the dropout rate. There are only 4 teachers in
this school and unable to teach students properly. There is also no
playing ground, materials and class rooms for sitting etc.
Access to safe drinking water:
The
biggest problem that the villagers are having is to accessibility to
drinking water. They are getting water from the neighbor village which
is 4 kms away. They have to collect the water for drinking &
domestic purposes from a single point.
Other Problems:
The village
is 22 kms away from Hubli and there are 8 buses coming morning through
evening. The bus price is on higher side which is not affordable to the
villagers. Their opinion is of that the services of city buses will help
to save some money.
Village Development Plan
The
village development plan has been made by considering the needs of the
villagers. This plan will concentrate only one aspect that will help to a
greater extent.
Water Problem:
The
village is facing acute shortage of water for home and agricultural
purposes. They are getting water from Kuradikere which is 2 kms away. By
the next two years, if the same situation continues they may not get
water even for drinking. Depth of each bore well varies from 200 feet to
400 feet. The neighbor village will also face the same problem. Because
of shortage of water milk production has been decreasing at a faster
rate. This will reduce the income of the farmers who are dependent of
live stock. Adding to this the rainfall is also not even and adequate.
There are 6 lakes and are of no use.
2018 ರ ಕರಡು ಮತದಾರರ ಪಟ್ಟಿ- ಮತಗಟ್ಟೆ/ ಭಾಗದ ಮತದಾರರ ಪಟ್ಟಿಯನ್ನು ವೀಕ್ಷಿಸಲು ಈ ಕಳಗಿನ ಕೊಂಡಿ (ಲಿಂಕ್) ಕ್ಲಿಕ್ ಮಾಡಿ Draft Electoral rolls of 2018 Click on the links below to view the Electoral Rolls of the Polling Station/Part in PDF Format |
Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recently this factory has stopped due to some
problem. … Siruguppa Nadivi Siraguppa Tekkalakote Bellary … Faced
with internal dissent and heavy …
2018 ರ ಕರಡು ಮತದಾರರ ಪಟ್ಟಿ- ಮತಗಟ್ಟೆ/ ಭಾಗದ ಮತದಾರರ ಪಟ್ಟಿಯನ್ನು ವೀಕ್ಷಿಸಲು ಈ ಕಳಗಿನ ಕೊಂಡಿ (ಲಿಂಕ್) ಕ್ಲಿಕ್ ಮಾಡಿ
Draft Electoral rolls of 2018 Click on the links below to view the Electoral Rolls of the Polling Station/Part in PDF Format
AC NO | Part NO | Polling Station Name(Kannada) | Polling Station Name(English) |
---|---|---|---|
93 | 1 | ಸರ್ಕಾರಿ ಮಾದರಿ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ ಬಲ ಭಾಗ ಕೊಳಗಲ್ಲು | |
93 | 2 | ಸರ್ಕಾರಿ ಮಾದರಿ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ ಎಡಭಾಗ ಕೊಳಗಲ್ಲು | |
93 | 3 | ಅಂಗನವಾಡಿ ಕಟ್ಟಡ,ಕೊಳಗಲ್ಲು | |
93 | 4 | ಸರ್ಕಾರಿ ಮಾದರಿ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ (5ನೇ ತರಗತಿ) ಕೊಳಗಲ್ಲು | |
93 | 5 | ಸರ್ಕಾರಿ ಮಾದರಿ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ (4ನೇ ತರಗತಿ) ಕೊಳಗಲ್ಲು | |
93 | 6 | ಗ್ರಾಮ ಪಂಚಾಯತಿ ಕಛೇರಿ ಪೂರ್ವ ವಲಯ ಕೊಳಗಲ್ಲು | |
93 | 7 | ಗ್ರಾಮ ಪಂಚಾಯತಿ ಕಛೇರಿ ಪಶ್ಚಿಮ ವಲಯ ಕೊಳಗಲ್ಲು | |
93 | 8 | ಸರ್ಕಾರಿ ಕಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ ಕ್ರಿಷ್ಣನಗರ್ ಕ್ಯಾಂಪ್ ಕೊಳಗಲ್ಲು | |
93 | 9 | ಸರ್ಕಾರಿ ಕಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ ಕ್ರಿಷ್ಣನಗರ್ ಕ್ಯಾಂಪ್ ಕೊಳಗಲ್ಲು | |
93 | 10 | ಸರ್ಕಾರಿ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ ಬಲ ಭಾಗ ಕೋಣೇ ವಿನಾಯಕ ನಗರ ಬಳ್ಳಾರಿ | |
93 | 11 | ಸರ್ಕಾರಿ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ ಕೋಣೆ 1 ವಿನಾಯಕ ನಗರ ಬಳ್ಳಾರಿ | |
93 | 12 | ಸರ್ಕಾರಿ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ ಮಧ್ಯ ಕೋಣೇ ವಿನಾಯಕ ನಗರ ಬಳ್ಳಾರಿ | |
93 | 13 | ಸರ್ಕಾರಿ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ (ಬಲಭಾಗ) ಅಲ್ಲಿಪುರ ಬಳ್ಳಾರಿ | |
93 | 14 | ಸರ್ಕಾರಿ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ, ಹೊಸಕಟ್ಟಡ, ಅಲ್ಲಿಪುರ ಬಳ್ಳಾರಿ | |
93 | 15 | ಸರ್ಕಾರಿ ಕಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ ಆಲದಹಳ್ಳಿ ಬಳ್ಳಾರಿ | |
93 | 16 | ನಂದಿ ಪ್ರೌಢ ಶಾಲೆ ದಕ್ಷಿಣ ವಲಯ,ಕಂಟೋನ್ಮೆಂಟ್ ಬಳ್ಳಾರಿ | |
93 | 17 | ನಂದಿ ಪ್ರೌಢ ಶಾಲೆ ಮಧ್ಯ ವಲಯ, 10 ಸಿ ವಿಭಾಗ, ಕಂಟೋನ್ಮೆಂಟ್ ಬಳ್ಳಾರಿ | |
93 | 18 | ನಂದಿ ಪ್ರೌಢ ಶಾಲೆ ಉತ್ತರ ವಲಯ, ಕೋಣೆ ನಂ.5,ಕಂಟೋನ್ಮೆಂಟ್ ಬಳ್ಳಾರಿ | |
93 | 19 | ಸೇಂಟ್ ಫಿಲೋಮಿನ ಪ್ರೌಢ ಶಾಲೆ 6ನೇ ತರಗತಿ ಎ ವಿಭಾಗ ಕೋಣೆ,ಸಿ ಬಿ ಬಳ್ಳಾರಿ | |
93 | 20 | ಗುಡ್ ಶೆಫರ್ಡ್ ಕಾಂನ್ವೆಂಟ್ ಬಲ ವಲಯ ಕಂಟೋನ್ಮೆಂಟ್ ಬಳ್ಳಾರಿ | |
93 | 21 | ಸೇಂಟ್ ಫಿಲೋಮಿನ ಪ್ರೌಢ ಶಾಲೆ 1ನೇ ತರಗತಿ ಕೋಣೆ,ಸಿ ಬಿ ಬಳ್ಳಾರಿ | |
93 | 22 | ಸರ್ಕಾರಿ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ 4ನೇ ತರಗತಿ ಕೊಣೆ (ಸಾಯಿಬಾಬ ಗುಡಿ ಹತ್ತಿರ), ನಗರಾಭಿವೃದ್ಧಿ ಕೇಂದ್ರ,ಕೋಟೆ ಬಳ್ಳಾರಿ | |
93 | 23 | ತಾಲೂಕ ಪಂಚಾಯತಿ ಕಛೇರಿ,ಸಿಭಂದಿ ಕೋಣೆ ಬಳ್ಳಾರಿ | |
93 | 24 | ತಾಲೂಕ ಪಂಚಾಯತಿ ಕಛೇರಿ,ವ್ಯವಾಸ್ಥಾಪಕರ ಕೋಣೆ ಬಳ್ಳಾರಿ | |
93 | 25 | ಸೆಂಟ್ ಜಾನ್ ಪ್ರೌಢ ಶಾಲೆ,ಸಿಭಂದಿ ಕೋಣೆ ನಂ.2, ಕೋಟೆ ಬಳ್ಳಾರಿ | |
93 | 26 | ತಾಲೂಕ ಪಂಚಾಯತಿ ಕಛೇರಿ,ಸಭಾಂಗಣ ಕೋಣೆ ಕೋಟೆ ಬಳ್ಳಾರಿ | |
93 | 27 | ವಾಸವಿ ಪ್ರೌಢ ಶಾಲೆ, ಇನ್ ಫೆಂಟ್ರಿ ರಸ್ತೆ , ಬಳ್ಳಾರಿ. | |
93 | 28 | ವಾಸವಿ ಪ್ರೌಢ ಶಾಲೆ, ಇನ್ ಫೆಂಟ್ರಿ ರಸ್ತೆ , ಬಳ್ಳಾರಿ. | |
93 | 29 | ಎಸ್ ಎಂ ಪಿ ಎಸ್ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ,ಕೋಣೆ ನಂ.1,ಟಿ ಬಿ ಸ್ಯಾನಿಟೂರಿಯಂ ಹತ್ತಿರ,ಕಂಟೋನ್ಮೆಂಟ್,ಬಳ್ಳಾರಿ | |
93 | 30 | ಎಸ್ ಎಂ ಪಿ ಎಸ್ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ,ಕೋಣೆ ನಂ.2,ಟಿ ಬಿ ಸ್ಯಾನಿಟೂರಿಯಂ ಹತ್ತಿರ,ಕಂಟೋನ್ಮೆಂಟ್,ಬಳ್ಳಾರಿ | |
93 | 31 | ಎಸ್ ಎಂ ಪಿ ಎಸ್ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ,ಕೋಣೆ ನಂ.3,ಟಿ ಬಿ ಸ್ಯಾನಿಟೂರಿಯಂ ಹತ್ತಿರ,ಕಂಟೋನ್ಮೆಂಟ್,ಬಳ್ಳಾರಿ | |
93 | 32 | ಎಸ್ ಎಂ ಪಿ ಎಸ್ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ,ಕೋಣೆ ನಂ.4,ಟಿ ಬಿ ಸ್ಯಾನಿಟೂರಿಯಂ ಹತ್ತಿರ,ಕಂಟೋನ್ಮೆಂಟ್,ಬಳ್ಳಾರಿ | |
93 | 33 | ಎಸ್ ಎಂ ಪಿ ಎಸ್ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ,ಕೋಣೆ ನಂ.5,ಟಿ ಬಿ ಸ್ಯಾನಿಟೂರಿಯಂ ಹತ್ತಿರ,ಕಂಟೋನ್ಮೆಂಟ್,ಬಳ್ಳಾರಿ | |
93 | 34 | ಎಸ್ ಎಂ ಪಿ ಎಸ್ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ,ಕೋಣೆ ನಂ.6,ಟಿ ಬಿ ಸ್ಯಾನಿಟೂರಿಯಂ ಹತ್ತಿರ,ಕಂಟೋನ್ಮೆಂಟ್,ಬಳ್ಳಾರಿ | |
93 | 35 | ಎಸ್ ಎಂ ಪಿ ಎಸ್ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ,ಕೋಣೆ ನಂ.6,ಟಿ ಬಿ ಸ್ಯಾನಿಟೂರಿಯಂ ಹತ್ತಿರ,ಕಂಟೋನ್ಮೆಂಟ್,ಬಳ್ಳಾರಿ | |
93 | 36 | ಸೇಂಟ್ ಜೋಸೆಫ್ ಬಾಲಕರ ಪ್ರೌಢ ಶಾಲೆ ಹೊಸ ಕಟ್ಟಡ ಕೋಣೆ ನೊ.1.,ಸಿಬಿ ಬಳ್ಳಾರಿ | |
93 | 37 | ಸೇಂಟ್ ಜೋಸೆಫ್ ಬಾಲಕರ ಪ್ರೌಢ ಶಾಲೆ ಹೊಸ ಕಟ್ಟಡ ರೂ.ನಂ : 2,ಸಿಬಿ ಬಳ್ಳಾರಿ | |
93 | 38 | ಸೇಂಟ್ ಜೋಸೆಫ್ ಬಾಲಕರ ಪ್ರೌಢ ಶಾಲೆ ಹೊಸ ಕಟ್ಟಡ ರೂ.ನಂ : 3.,ಸಿಬಿ ಬಳ್ಳಾರಿ | |
93 | 39 | ಸರ್ಕಾರಿ ಮಾದರಿ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ,ಕೋಣೆ ನಂ 1,ಪಾರ್ಕ್ ರಸ್ತೆ ಗಣೇಶ್ ಗುಡಿ ಬೀದಿ ರೇಡಿಯೋ ಪಾರ್ಕ್,ಸಿಬಿ ಬಳ್ಳಾರಿ | |
93 | 40 | ಸರ್ಕಾರಿ ಮಾದರಿ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ,ಕೋಣೆ ನಂ 2,ಪಾರ್ಕ್ ರಸ್ತೆ ಗಣೇಶ್ ಗುಡಿ ಬೀದಿ ರೇಡಿಯೋ ಪಾರ್ಕ್,ಸಿಬಿ ಬಳ್ಳಾರಿ | |
93 | 41 | ಕೈಗಾರಿಕ ತರಬೇತಿ ಸಂಸ್ಥೆ ಕೋಣೇ ನಂ.103,ಸಿ ಬಿ ಬಳ್ಳಾರಿ | |
93 | 42 | ಮಹಮದಿಯ ಆಂಗ್ಲ ಮಾಧ್ಯಮ ಶಾಲೆ ಮಖ್ಯ ರಸ್ತೆ ರೂಂ ನಂ.2 ಸಿ. ಬಿ ಬಳ್ಳಾರಿ | |
93 | 43 | ಮಹಮದಿಯ ಆಂಗ್ಲ ಮಾಧ್ಯಮ ಶಾಲೆ ಕೋಣೆ ನಂ.3 ಮಖ್ಯ ರಸ್ತೆ ಸಿ. ಬಿ ಬಳ್ಳಾರಿ | |
93 | 44 | ಮಹಮದಿಯ ಆಂಗ್ಲ ಮಾಧ್ಯಮ ಶಾಲೆ ಕೋಣೆ ನಂ.5 ಮಖ್ಯ ರಸ್ತೆ ಸಿ.ಬಿ ಬಳ್ಳಾರಿ | |
93 | 45 | ಸರ್ಕಾರಿ ಮಾದರಿ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ,ಕೋಣೆ ನಂ.7, ಪಾರ್ಕ್ ರಸ್ತೆ ಗಣೇಶ್ ಗುಡಿ ಬೀದಿ ರೇಡಿಯೋ ಪಾರ್ಕ್,ಸಿಬಿ ಬಳ್ಳಾರಿ | |
93 | 46 | ಸರ್ಕಾರಿ ಮಾದರಿ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ,ಕೋಣೆ ನಂ.4.,ಪಾರ್ಕ್ ರಸ್ತೆ ಗಣೇಶ್ ಗುಡಿ ಬೀದಿ ರೇಡಿಯೋ ಪಾರ್ಕ್,ಸಿಬಿ ಬಳ್ಳಾರಿ | |
93 | 47 | ಸರ್ಕಾರಿ ಮಾದರಿ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ,ಕೋಣೆ ನಂ.6.,ಪಾರ್ಕ್ ರಸ್ತೆ ಗಣೇಶ್ ಗುಡಿ ಬೀದಿ ರೇಡಿಯೋ ಪಾರ್ಕ್,ಸಿಬಿ ಬಳ್ಳಾರಿ | |
93 | 48 | ಸರ್ಕಾರಿ ಉರ್ದು ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ,ಕೋಣೆ ನಂ.2,ಪಕಾಲಿ ಬೀದಿ ಸಿಬಿ ಬಳ್ಳಾರಿ | |
93 | 49 | ಸರ್ಕಾರಿ ಮಾದರಿ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ,ಬಲ ಭಾಗ ಕೋಣೆ ,ರೆಡಿಯೋ ಪಾರ್ಕ್ ಸಿಬಿ ಬಳ್ಳಾರಿ | |
93 | 50 | ಸರ್ಕಾರಿ ಮಾದರಿ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ,ಕೋಣೆ ನಂ.5.,ಪಾರ್ಕ್ ರಸ್ತೆ ಗಣೇಶ್ ಗುಡಿ ಬೀದಿ ರೇಡಿಯೋ ಪಾರ್ಕ್,ಸಿಬಿ ಬಳ್ಳಾರಿ | |
93 | 51 | ಸಮೂಹ ಸಂಪನ್ಮೂಲ ಕೇಂದ್ರ , ಪಿ.ಅರ್ ರಸ್ತೆ ರೇಡಿಯೋ ಪಾರ್ಕ್ ಸಿ ಬಿ ಬಳ್ಳಾರಿ | |
93 | 52 | ಸರ್ಕಾರಿ ಮಾದರಿ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ,ಪಾಂಡುರಂಗ ಬೀದಿ, ಸಿ.ಬಿ.ಬಳ್ಳಾರಿ | |
93 | 53 | ಸೇಂಟ್ ಜೋಸೆಫ್ ಬಾಲಕಿಯರ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ ಕೋಣೆನಂ.1,ಸಿಬಿ ಬಳ್ಳಾರಿ | |
93 | 54 | ಸೇಂಟ್ ಜೋಸೆಫ್ ಬಾಲಕಿಯರ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ ಕೋಣೆನಂ.2,ಸಿಬಿ ಬಳ್ಳಾರಿ | |
93 | 55 | ಸೇಂಟ್ ಜೋಸೆಫ್ ಬಾಲಕಿಯರ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ ಕೋಣೆನಂ.3,ಸಿಬಿ ಬಳ್ಳಾರಿ | |
93 | 56 | ಸೆಂಟ್ಸೇಂಟ್ ಜೋಸೆಫ್ ಬಾಲಕಿಯರ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ ಕೋಣೆನಂ.4,ಸಿಬಿ ಬಳ್ಳಾರಿ | |
93 | 57 | ಸರ್ಕಾರಿ ಉರ್ದು ಬಾಲಕೀಯರ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ,ಕೋಣೆ ನಂ.1.,ಓಲ್ಡ್ ಲಾಕ್ ಆಸ್ಪತ್ರಿ ,ಸಿಬಿ ಬಳ್ಳಾರಿ | |
93 | 58 | ಸರ್ಕಾರಿ ಉರ್ದು ಬಾಲಕೀಯರ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ,ಕೋಣೆ ನಂ 3,.ಓಲ್ಡ್ ಲಾಕ್ ಆಸ್ಪತ್ರಿ ,ಸಿಬಿ ಬಳ್ಳಾರಿ | |
93 | 59 | ಸರ್ಕಾರಿ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ, ರೂಂ ನಂ.1,ಒಲ್ಡ್ ಲ್ಯಾಕ್ ಹಾಸ್ಪಿಟಲ್ ರಸ್ತೆ ಕಡಪಗೇರಿ ಸಿ.ಬಿ. ಬಳ್ಳಾರಿ. | |
93 | 60 | ಸರ್ಕಾರಿ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ, ರೂಂ ನಂ.3, ಕಲ್ಯಾಣ ಕೇಂದ್ರ, ಕಡಪಗೇರಿ,ಸಿ.ಬಿ. ಬಳ್ಳಾರಿ. | |
93 | 61 | ಸರ್ಕಾರಿ ಹಿರಿಯ ಪ್ರಾಥಮಿಕ ಶಾಲೆ,ಕೋಣೆ ನಂ.1.,ಮೋರ್ ಗಲ್ಲಿ ಸಿಬಿ ಬಳ್ಳಾರಿ | |
